Forged, hot dip galvanised shackles with a coating on both the shackle and the pin. Depending on the size, the shackles have a breaking strength that exceeds that of a high test G4 chain, plus are 30% stronger than grade A shackles.
Size | Working Load Limit | |||||
Bail | Pin | |||||
Inch | mm | Inch | mm | kn | lb | kg |
3/8 | 10 | 7/16 | 11 | 18 | 4,000 | 1,816 |
7/16 | 11 | 1/2 | 13 | 24 | 5,200 | 2,361 |
1/2 | 13 | 5/8 | 16 | 30 | 6,600 | 2,996 |
5/8 | 16 | 3/4 | 19 | 45 | 10,000 | 4,450 |
3/4 | 19 | 7/8 | 22 | 64 | 14,000 | 6,356 |
7/8 | 22 | 1 | 25 | 86 | 19,000 | 8,626 |
1 | 25 | 1 1/8 | 29 | 114 | 25,000 | 11,350 |
1/8 | 29 | 1 1/4 | 32 | 136 | 30,000 | 13,620 |
1 1/4 | 32 | 1 3/8 | 35 | 163 | 36,000 | 16,344 |
1 3/8 | 35 | 1 1/2 | 38 | 191 | 42,000 | 19,068 |
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart