These marine shackles are hot dip galvanised to prevent corrosion and forged for strength. The galvanised steel shackles exceed RR-C-271 Type IV Grade A standards.
Size | Working Load Limit | |||||
Bail | Pin | |||||
Inch | mm | Inch | mm | kn | lb | kg |
1/4 | 6 | 5/16 | 8 | 5 | 1100 | 500 |
5/16 | 8 | 3/8 | 10 | 7.5 | 1650 | 750 |
3/8 | 10 | 7/16 | 11 | 10 | 2200 | 1000 |
7/16 | 11 | 1/2 | 13 | 15 | 3300 | 1500 |
1/2 | 13 | 5/8 | 16 | 20 | 4400 | 2000 |
5/8 | 16 | 3/4 | 19 | 32.5 | 7150 | 3250 |
3/4 | 19 | 7/8 | 22 | 47.5 | 10450 | 4750 |
7/8 | 22 | 1 | 25 | 65 | 14300 | 6500 |
1 | 25 | 1 1/8 | 29 | 85 | 18700 | 8500 |
1/8 | 29 | 1 1/4 | 32 | 95 | 20900 | 9500 |
1 1/4 | 32 | 1 3/8 | 35 | 120 | 26400 | 12000 |
1 3/8 | 35 | 1 1/2 | 38 | 135 | 29700 | 13500 |
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart